NC-USATF State Championship: Day Two
|
June 26, 2010 was a big day in the preliminaries for the Allstar track & field team. The team was able to send
many athletes to the finals in sprinting events. Several Allstars also advanced to the Regional Championship
by placing in the top five in their field events.
Regional qualifiers in the field event finals were Jaylon Holt in the triple jump and high jump; Jalen Ware in
the high jump; Steven Bell in the triple jump; Jakiiah Campbell in the long jump (setting a new Allstar record
for bantam girls (ages 9-10); Noa Lorenzetti in the long jump; and Kortney Pearce in the discus (setting a
new Allstar record for young women (ages 17-18). See below results for the complete days results.
The Carolina Allstars will resume competition Sunday morning at the State Championship.
Results for Girls
Haley Smith 8th 3000m YW 13:35.81
Elyse Hill 18th 100m BG 15.97
Yasmin Edwards 29th 100m BG 16.89
Jordyn Coleman 31st 100m BG 17.04
Tierney Martin 14th 100m MG 14.59
Jordan Ware 31st 100m YG 14.49
Troi Davis 36th 100m YG 14.91
Jhane Davis 14th 100m IG 12.89
Emily Czerman 29th 400m 1:14.59
Jakiiah Campbell 2nd 200m BG 30.32
Qanyah Street 24th 200m BG 34.75
Yasmin Edwards 35th 200m BG 37.22
Tierney Martin 16th 200m MG 30.54
Alexis Teel 8th 200m YG 26.74
Brittany Williams 17th 200m YG 28.27
Troi Davis 49th 200m YG 32.11
Bantam Girls 2nd 4x100m 1:01.57
Jakiiah Campbell 2nd LJ BG 14-02.50
Jordyn Coleman 6th LJ BG 10-11.50
Qanyah Street 10th LJ BG 9-5.75
Yasmin Edwards 12th LJ BG 8-11.25
Elyse Hill 12th LJ BG 8-11.25
Tierney Martin 8th LJ MG 11-05.50
Makia Kirby 13th YG Dis 47-11
Makayla Hunter 15th YG Dis 38-10
Kortney Pearce Dis 2nd YW 118-09
Aliyah Gibbs 10th BG Jav 24-00
Results for Boys
Noah Winstead 8th 3000m YB 13:52.44
Brian Williams 3rd 100m SBB 15.59
Richard Edwards 14th 100m BB 15.24
Andrew Washington1524th 100m BB.66
Hayden Smith 34th 100m BB 17.30
Noa Lorenzetti 11th 100m MB 14.31
Devante Willis 21st 100m MB 15.33
Trevon Watson 25th 100m YB 14.06
Oren Griffin 35th 100m IB 12.95
Josh McClam 9th 100m YM 11.23
Rakem Reed 17th 100m YM 11.46
Christian Hinnant 27th 100m YM 11.82
Brian Williams 13rd 400m SBB:17.05
Andrew Washington 13th 400m BB 1:16.92
Aaron Hill 7th 400m MB 1:05.60
Devante Willis 17th 400m MB 1:13.07
Qyrell Street 21st 400m MB 1:16.29
Jamaree Murray 2nd 400m YB 54.13
David Hamilton 4th 400m YB 54.48
Robert Williams 8th 400m YB 57.12
Theo McKinnon 18th 400m YB 1:01.65
Trevon Watson 30th 400m YB 1:09.66
Brian Davis 2nd 400m 50.13
Collin Gibbons 21st 400m 53.54
Richard Edwards 17th 200m BB 32.71
Andrew Washington 19th 200m BB 32.95
Aaron Hill 4th 200m MB 30.00
Noa Lorenzetti 9th 200mMB 29.70
Jamaree Murray 2nd 200mYB 23.40
Theo McKinnon 19th 200mYB 27.36
Brian Davis 5th 200mIB 22.68
Oren Griffin 42nd 200m IB 26.39
Steven Bell 8th 200m YM 22.26
William Hayes 26th 200mYM 25.24
Young Men 3rd 4x 100m 42.68
Jaylon Holt 1st TJ IB 43-08.00
Steven Bell 2nd TJ YM 46-04.25
Richard Edwards 9th LJ BB 10-05.75
Hayden Smith 14th LJ BB 9-00.75
Noa Lorenzetti 2nd LJ MB 15-00.50
Tayvian Darden 8th LJ MB 11-05.75
Qyrell Street 10th LJ MB 11-05.00
Jaylon Holt 1st HJ IB 6-04.00
Jalen Ware 3rd HJ IB 5-10.00
Hayden Smith 7th BB Jav 70-02
